/home/silvwabw/tmp/awstats/ssl/awstats062025.silvercabsservice.au.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/silvwabw/tmp/awstats/ssl/awstats.silvercabsservice.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055
POS_TIME 2743
POS_VISITOR 16297
POS_DAY 41361
POS_DOMAIN 3704
POS_LOGIN 4271
POS_ROBOT 4426
POS_WORMS 5533
POS_EMAILSENDER 5664
POS_EMAILRECEIVER 5807
POS_SESSION 42278
POS_FILESIZE 45112
POS_SIDER 42491
POS_FILETYPES 5942
POS_DOWNLOADS 6314
POS_OS 6401
POS_BROWSER 6916
POS_SCREENSIZE 9373
POS_UNKNOWNREFERER 9447
POS_UNKNOWNREFERERBROWSER 10443
POS_ORIGIN 11125
POS_SEREFERRALS 11272
POS_PAGEREFS 11521
POS_SEARCHWORDS 11669
POS_KEYWORDS 11821
POS_MISC 2407
POS_ERRORS 11880
POS_CLUSTER 4127
POS_SIDER_404 12023
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002028 2210 1200831 12063532831518
FirstTime 20250601011101
LastTime 20250630234953
LastUpdate 20250701081924 2210 0 2189 0 20
TotalVisits 857
TotalUnique 574
MonthHostsKnown 0
MonthHostsUnknown 622
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 477 1467 45070917 205 404 4464996
1 356 1102 33623825 173 319 2754331
2 408 1213 34924258 220 441 5141610
3 551 1814 55050064 165 310 3583284
4 781 2704 81515184 155 340 2293532
5 426 1266 39514240 178 384 3076805
6 171 453 13630452 76 175 1962434
7 55 129 3411234 85 175 2069748
8 157 261 6692319 80 167 2212825
9 49 82 1337847 140 301 3552275
10 56 142 3604881 81 110 609392
11 42 71 1485623 95 232 3936420
12 101 212 5045592 143 274 3844506
13 95 180 6169400 116 225 1736843
14 132 378 11056541 98 180 1587562
15 108 367 11005226 57 113 1933963
16 78 223 6475190 104 147 882787
17 81 138 4269767 68 109 768184
18 751 2597 83324219 139 273 2752933
19 527 1672 51966234 148 283 1790200
20 490 1562 49164577 94 165 804124
21 511 1581 49945086 172 297 1808515
22 528 1662 51239585 170 363 4046317
23 392 1228 37418297 99 234 1542939
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
au 4673 17255 564730551
us 2382 4265 91162240
in 81 310 9905113
ir 27 108 3360803
jp 20 65 2235738
de 19 76 2359596
kr 18 72 2240059
gb 13 42 1278516
tr 9 37 1215795
bg 9 37 1215793
sd 9 38 1220563
iq 9 36 1119794
ua 9 37 1215795
hu 9 37 1125039
cn 9 38 1220566
ru 8 8 94786
zz 6 30 827227
se 5 5 94719
pl 3 3 47459
ca 3 3 249230
lt 1 1 1938
be 1 1 19238
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AdsBot\-Google[\x20]\( 2000 35441896 20250630120804 0
AhrefsBot/ 1128 3975395 20250630234952 49
Googlebot/ 385 4349344 20250630220622 34
bot[\s_+:,\.\;\/\\-] 228 1086874 20250630133633 97
bingbot/ 185 2826851 20250630223904 19
nbot 54 766911 20250630183923 9
Adsbot 49 767236 20250630112925 0
facebookexternalhit/ 39 183954 20250630121211 28
Applebot/ 36 494297 20250629195848 4
DotBot/ 34 870625 20250628151822 17
crawl 31 1351767 20250630223805 0
CheckMarkNetwork/ 29 385902 20250612191128 2
curl 29 217242 20250620042246 14
BW/ 24 491200 20250623004650 4
unknown 13 1516 20250629174221 13
Bytespider 13 109403 20250614234305 1
no_user_agent 11 913200 20250629055104 0
[\s_+:,\.\;\/\\-]bot 2 26985 20250627013639 0
Googlebot\-Image/ 2 17829 20250621080814 0
nutch 2 19004 20250619012038 1
survey 2 165896 20250607101022 0
scrapy 2 38482 20250604003754 0
DuckDuckBot 2 37776 20250622013620 0
CFNetwork 1 107894 20250625221122 0
Apache\-HttpClient/ 1 19240 20250611142908 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 23 3876356 0 0
Unknown 15 2328 0 0
webp 2270 168244876 0 0
js 5053 101102690 0 0
png 1122 34253886 0 0
woff2 873 94530432 0 0
php 1521 44952 0 0
txt 4 5584 0 0
jpg 500 2855061 0 0
xml 2 1318 0 0
avif 543 19429821 0 0
css 6226 52483430 0 0
html 1104 23038234 0 0
svg 6 494518 0 0
woff 3242 186577072 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 4 0 5584
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win8 2 2
android12 81 20
android13 37 9
symbian 1 1
macosx14 2 0
androidmarshmallow 65 24
win10 1525 492
androidnougat 128 33
android11 74 19
androidpie 3 1
linuxubuntu 6 4
Unknown 1634 1574
androidoreo 2 0
androidhoneycomb 1 0
unix 36 9
ios_iphone 13292 3685
ios_ipad 237 55
macosx13 2 0
macosx12 1 0
macosx15 578 150
linux 835 227
android10 3812 965
blackberry 1 0
os/2 1 1
macosx10 10 10
macos12 3 3
macosx9 1 1
win7 4 1
android 129 36
winxp 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 116
safari18.5 7419 1980
chrome134.0.0.0 38 10
chrome136.0.7103.127 41 12
chrome80.0.3987.162 2 2
firefox91.0 3 3
firefox139.0 113 27
chrome137.0.7151.119 2 2
chrome67.0.3396.87 1 0
chrome110.0.0.0 1 1
chrome137.0.7151.115 37 9
chrome91.0.4472.124 3 3
firefox21.0.1 1 1
chrome137.0.7151.89 37 9
chrome60.0.3112.90 1 1
chrome56.0.2924.87 2 2
safari18.2 136 32
chrome138.0.0.0 76 18
safari17.1 38 10
chrome36.0.1985.67 1 1
msie10.0 1 1
safari18.3.1 113 31
chrome122.0.0.0 1 1
firefox122.0 39 39
safari17.2 38 10
chrome115.0.0.0 37 10
safari12.1.2 1 0
safari17.5 78 23
chrome136.0.7103.113 224 56
safari18.1.1 1360 446
chrome131.0.6778.33 74 18
safari15.6.6 38 10
firefox65.0 1 1
safari18.3 38 11
chrome136.0.0.0 671 174
chrome135.0.7049.114 204 51
iphone 750 265
chrome120.0.0.0 38 9
firefox33.0 8 8
chrome74.0.3729.131 1 0
chrome107.0.0.0 1 1
chrome109.0.5414.46 76 18
nokia 1 1
opera62.0.3331.101 1 0
firefox45.0 1 1
chrome105.0.0.0 3 3
chrome62.0.3202.94 1 0
chrome95.0.4638.69 4 0
safari15.6.7 1 1
safari17.6 607 161
chrome58.0.3029.110 1 1
chrome25.0.1349.2 1 1
firefox126.0 2 2
safari12.0.1 1 0
chrome113.0.5672.93 1 1
chrome125.0.0.0 110 28
chrome80.0.3987.116 1 1
chrome131.0.0.0 38 10
chrome103.0.9999.0 1 1
chrome76.0.3809.111 5 1
netscape5.0 5 3
chrome127.0.0.0 119 26
safari18.0.1 37 10
chrome83.0.4103.97 5 5
chrome51.0.2704.103 1 1
chrome124.0.0.0 6 6
chrome106.0.0.0 1 1
chrome11.0.696.65 1 0
android 2 0
chrome60.0.3112.107 5 5
chrome72.0.3626.121 1 0
chrome125.0.6422.60 38 9
chrome137.0.7151.61 37 10
minefield 1 0
safari16.6.1 40 11
chrome111.0.0.0 37 9
firefox120.0 3 3
chrome132.0.0.0 37 9
chrome39.0.2171.95 7 7
chrome10.0.601.0 1 0
chrome108.0.0.0 38 9
firefox104.0 2 2
chrome115.0.5790.171 1 1
firefox137.0 1 1
chrome75.0.3770.142 2 0
chrome119.0.0.0 36 9
chrome66.0.3359.181 25 25
safari16.6 55 13
chrome78.0.3904.108 71 71
firefox68.0 1 1
chrome130.0.0.0 369 92
firefox49.0 1 0
chrome114.0.0.0 64 23
safari12.1 1 0
chrome136.0.7103.125 42 10
chrome65.0.3325.181 1 0
chrome138.0.7204.45 1 1
safari 1953 525
chrome74.0.3729.136 1 0
firefox19.0 1 0
chrome 5 5
mozilla 109 52
chrome59.0.3071.125 121 28
blackberry 1 0
chrome135.0.0.0 77 22
safari17.1.2 82 19
opera92.0.2254.77878 50 14
chrome121.0.0.0 73 18
Unknown 1517 1514
safari18.4 257 68
chrome117.0.5938.132 38 9
safari16.1 817 200
chrome62.0.3187.0 1 1
safari8.0 3 3
msie8.0 1 0
chrome137.0.0.0 3573 900
chrome137.0.7151.68 205 53
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
okhttp/4.9.2 20250614144024
Softaculous 20250626134936
WordPress/6.8.1;_https://silvercabsservice.au 20250630234953
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628060554
Fuzz_Faster_U_Fool_v2.1.0-dev 20250630201635
GoogleOther 20250630220623
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250609151432
Faraday_v2.11.0 20250610185714
Mozilla/5.0 20250630061456
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250621004735
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250626231130
Mozilla/5.0_(compatible;_Dataprovider.com) 20250629174222
Mozilla/5.0_Firefox/33.0 20250606214122
Google 20250610060057
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250626231130
GoogleOther 20250630220623
Google 20250610060057
Faraday_v2.11.0 20250610185714
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250607223938
okhttp/4.9.2 20250614144024
Fuzz_Faster_U_Fool_v2.1.0-dev 20250630201635
WordPress/6.8.1;_https://silvercabsservice.au 20250630234953
Softaculous 20250626134936
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2159 2223
From1 4 4
From2 389 389
From3 0 0
From4 4771 19888
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_au 29 29
www_google_com_pk 1 1
www_google_com 354 354
www_google_ie 3 3
www_google_ca 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 54 64764
400 2 10
206 7 3500
302 1 0
301 945 0
404 315 4421532
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/wp-content/plugins/gutenverse/assets/js/.concat(a 1 -
/dist/wickedpicker.min.js 4 -
/test 2 www.google.com
/apple-touch-icon-152x152-precomposed.png 2 -
/wp 4 www.google.com
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/silve 1 -
/mailto:contact@silvercabsservice.au 1 http://silvercabsservice.au/mailto:contact@silvercabsservice.au
/google710e359570f9115d.html 1 -
/config/aws.yml 1 -
/temp 2 www.google.com
/mstile-70x70.png 1 https://silvercabsservice.au/
/config.phpinfo 2 http://silvercabsservice.au/config.phpinfo
/%5C/silvercabsservice.au%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 1 -
/apple-touch-icon-180x180.png 1 https://silvercabsservice.au/
/backup/wp-admin/install.php 7 -
/site/wp-admin/install.php 7 -
/wp-content/uploads/gutenverse/css/gutenverse-template-single-810052.css 1 -
/old 2 www.google.com
/apple-touch-icon.png 13 -
/view-source: 5 -
/pinfo.php 2 http://silvercabsservice.au/pinfo.php
/new/wp-admin/install.php 7 -
/blog/wp-admin/install.php 7 -
/ads.txt 10 -
/blog 2 www.google.com
/wordpress/ 1 http://silvercabsservice.au/word%70ress/
/mstile-144x144.png 1 https://silvercabsservice.au/
/oldsite/wp-admin/install.php 7 -
/atom.xml 6 -
/apple-touch-icon-120x120.png 3 https://silvercabsservice.au/
/php_version.php 2 http://silvercabsservice.au/php_version.php
/favicon-32x32.png 1 https://silvercabsservice.au/
/i.php 2 http://silvercabsservice.au/i.php
/humans.txt 2 -
/apple-touch-icon-120x120-precomposed.png 2 -
/backup 2 www.google.com
/version.php 2 http://silvercabsservice.au/version.php
/administrator/ 5 -
/mstile-310x310.png 1 https://silvercabsservice.au/
/apple-touch-icon-152x152.png 3 https://silvercabsservice.au/
/php.php 2 http://silvercabsservice.au/php.php
/apple-touch-icon-60x60.png 1 https://silvercabsservice.au/
/apple-touch-icon-76x76.png 1 https://silvercabsservice.au/
/admin/phpinfo.php 2 http://silvercabsservice.au/admin/phpinfo.php
/aws.yml 1 -
/apple-touch-icon-144x144.png 2 https://silvercabsservice.au/
/apple-app-site-association 8 -
/.vscode/sftp.json 1 -
/init.php 2 http://silvercabsservice.au/init.php
/misc/ajax.js 5 -
/web/wp-admin/install.php 7 -
/sitemap.txt 6 -
/phpinfo2.php 2 http://silvercabsservice.au/phpinfo2.php
/old/wp-admin/install.php 7 -
/wordpress/wp-admin/install.php 7 -
/wp-content/plugins/gutenverse/assets/js/.concat(i 1 -
/server-info.php 2 http://silvercabsservice.au/server-info.php
/wp-includes/js/,b 1 -
/.aws/credentials 3 http://silvercabsservice.au/.aws/credentials
/test/wp-admin/install.php 7 -
/test.php 4 http://silvercabsservice.au/test.php
/.well-known/apple-app-site-association 8 -
/_profiler/phpinfo 3 http://silvercabsservice.au/_profiler/phpinfo
/apple-touch-icon-precomposed.png 12 -
/favicon.png 7 -
/.well-known/traffic-advice 3 -
/wp-includes/wlwmanifest.xml 5 -
/apple-touch-icon-72x72.png 1 https://silvercabsservice.au/
/wordpress 4 www.google.com
/wp/wp-admin/install.php 7 -
/pi.php 2 http://silvercabsservice.au/pi.php
/sitemaps.xml 6 -
/index.html 6 -
/llms.txt 2 -
/apple-touch-icon-57x57.png 1 https://silvercabsservice.au/
/phpinfo 4 http://silvercabsservice.au/phpinfo
/wp-emoji-release.min.js 5 -
/shop/wp-admin/install.php 4 -
/phpinfo.php 4 http://silvercabsservice.au/phpinfo.php
/mstile-150x150.png 1 https://silvercabsservice.au/
/php_info.php 2 http://silvercabsservice.au/php_info.php
/silvercabsservice 2 www.google.com
/.well-known/security.txt 2 -
/security.txt 2 -
/sitemap_index.xml 6 -
/wp-content/uploads/gutenverse/css/gutenverse-template-single-928215.css 2 https://silvercabsservice.au/gutenverse-form/contact-us/
/favicon-16x16.png 1 https://silvercabsservice.au/
/env.php 2 http://silvercabsservice.au/env.php
/config.js 1 -
/info.php 4 http://silvercabsservice.au/info.php
/cms/wp-admin/install.php 7 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 622
198.54.120.13 1527 1527 4661895 20250630234953
120.21.136.26 410 1558 50891004 20250630181508
120.21.239.236 380 1406 43519348 20250603043324
101.119.190.205 243 846 27057916 20250610030637
72.14.199.163 148 521 18770354 20250629152813
116.250.173.90 142 380 13929070 20250630190034
120.19.190.204 93 234 8160133 20250602215104
49.199.153.235 91 255 9213508 20250617080452
120.21.176.65 68 152 4349280 20250609023708
18.139.209.149 65 65 109400 20250607083931
49.184.155.27 50 190 6206230 20250625004248
120.21.205.31 42 128 3828390 20250612042012
106.71.67.202 31 102 3300852 20250611233809
14.201.120.138 23 99 3109093 20250608220019
104.28.90.31 21 76 2403354 20250616193320
172.225.60.180 21 76 2403442 20250626203748
54.164.157.105 21 77 2306910 20250614144024
120.21.177.75 20 74 2291436 20250609215704
49.184.9.7 20 76 2482492 20250624183417
49.184.196.53 20 76 2482490 20250623195749
104.28.90.35 20 76 2482488 20250622195315
49.185.154.171 20 76 2482492 20250625222255
49.185.192.78 20 76 2482492 20250624052303
121.200.4.181 19 82 2402721 20250627031647
110.144.35.140 18 57 1932767 20250628030355
66.249.81.35 1 1 16476 20250625191808
1.145.218.43 10 38 1241246 20250625025825
101.188.69.122 9 36 1120266 20250609200524
193.186.4.175 1 1 16402 20250612222518
49.185.193.142 9 37 1215745 20250617233724
122.162.148.180 3 3 43257 20250603045255
49.183.10.101 10 37 1145719 20250611033352
203.219.197.6 0 1 432
1.136.20.128 10 38 1124565 20250602191049
1.145.196.151 10 38 1241246 20250630000200
1.145.131.110 12 43 2583094 20250610221534
1.145.170.136 10 37 1145719 20250612224435
1.145.158.11 11 38 1145246 20250603194110
13.57.38.4 1 1 18888 20250625214345
185.36.81.36 1 1 1938 20250629004711
91.92.218.57 9 37 1215793 20250619223047
159.198.79.246 2 2 4250 20250616184515
168.151.101.92 9 37 1215795 20250628141247
18.144.79.130 1 1 18818 20250616133651
120.21.118.61 10 37 1145721 20250611010419
121.200.5.27 9 36 1119794 20250604054155
119.12.185.12 9 36 1119794 20250603023905
66.249.79.35 1 1 16475 20250630220623
1.136.26.213 1 1 0 20250629202026
116.91.213.100 10 38 1241246 20250626234957
3.220.101.67 1 1 19240 20250611144328
167.94.145.98 1 1 19241 20250601190941
72.14.199.165 10 62 906690 20250626153735
121.200.4.146 11 38 1162119 20250606012600
49.183.94.58 12 44 2576188 20250609014420
101.119.111.24 10 38 1241198 20250617031029
3.148.212.47 1 1 18893 20250630220622
203.219.219.4 1 4 243075 20250613212204
1.145.245.197 10 38 1241246 20250625182835
87.236.176.99 1 1 19238 20250608062238
23.134.93.90 6 30 827227 20250605191820
175.39.180.157 11 45 1403208 20250619212154
188.119.116.97 9 37 1215795 20250627045054
185.247.137.147 1 1 19238 20250608063654
101.182.15.234 10 38 1241246 20250626195502
49.183.71.179 9 38 1220565 20250625233641
14.137.193.152 10 43 113576 20250626235350
13.236.9.126 0 2 9128
101.119.109.240 9 37 1215745 20250617192922
136.186.248.251 11 40 1226607 20250602211948
120.21.150.231 10 37 1145717 20250609002737
141.168.13.199 0 1 15310
103.200.14.40 1 1 71536 20250620221501
120.19.181.190 1 1 0 20250619213422
122.150.160.5 9 37 1125037 20250612040129
165.225.227.58 11 41 1322686 20250619013537
203.123.65.214 10 38 1241246 20250626193045
1.145.137.161 10 38 1232269 20250630021911
49.184.3.184 9 37 1215794 20250627015338
54.251.68.17 3 3 166652 20250607175822
1.145.203.122 10 38 1241244 20250630223703
103.200.14.37 0 1 10677
122.199.40.88 2 2 32950 20250627044538
1.140.37.82 10 38 1241246 20250626042656
74.125.213.44 2 3 43487 20250610060057
64.233.173.15 1 1 16402 20250610002408
1.145.161.241 10 37 1133214 20250603014040
149.56.150.212 9 37 1124565 20250602173235
107.174.224.18 1 1 18888 20250630061456
198.142.190.136 9 37 1124565 20250603043934
203.219.197.5 0 1 39969
103.224.52.187 10 37 1145718 20250612051737
1.140.36.12 9 37 1215744 20250619015804
120.19.137.243 10 38 1241245 20250619210927
1.145.182.98 10 37 1145245 20250604190012
49.193.93.102 9 37 1215745 20250617215327
1.145.143.75 10 37 1145246 20250602011142
13.57.28.130 1 1 19239 20250606164913
206.204.1.99 9 37 1215793 20250619222415
124.189.230.135 9 36 1119795 20250604235018
64.233.173.13 3 3 49264 20250617215329
122.148.36.242 0 2 43572
54.202.83.45 2 2 38480 20250611184154
66.102.8.236 1 1 14874 20250610060057
44.249.41.217 1 1 18888 20250625071047
1.145.151.3 1 1 16475 20250628002758
66.102.7.231 1 1 16401 20250606024159
35.180.135.60 2 2 35437 20250615130106
138.197.19.124 1 1 19245 20250608142723
122.150.189.122 2 20 229717 20250610183604
122.150.1.4 0 3 72498
1.152.28.92 11 39 1257656 20250618202640
110.148.186.104 12 43 2581826 20250605041021
122.150.1.5 0 2 24276
54.160.87.157 1 1 19241 20250601152536
203.63.24.150 10 37 1148485 20250617002724
134.209.186.189 1 1 19238 20250608103725
161.123.186.80 9 36 1119794 20250604163352
66.249.90.165 17 58 2273158 20250624152000
161.77.134.58 1 1 19240 20250611142910
1.145.162.199 9 37 1124565 20250604022000
139.218.20.10 0 1 39969
1.145.159.208 9 37 1215744 20250618202957
104.28.90.2 1 1 0 20250630033145
49.183.177.15 10 38 1241246 20250626192822
16.176.233.193 2 2 33332 20250612000831
204.217.192.191 9 36 1119794 20250601153345
49.199.179.194 10 37 1145720 20250612182750
198.142.190.72 9 38 1220565 20250630000718
202.7.205.132 0 2 32494
49.185.204.154 10 39 1235742 20250619182822
74.125.212.140 6 31 855731 20250622211911
23.20.113.40 1 1 19240 20250609133352
101.119.159.75 13 45 2691738 20250618025237
106.71.124.234 13 41 1260713 20250602200524
120.156.249.54 10 38 1241246 20250626233034
141.0.8.237 1 1 16546 20250629184340
101.119.122.138 10 37 1145719 20250616005232
82.23.237.122 1 1 18887 20250623171440
203.134.13.198 1 3 42530 20250620221459
49.184.17.6 9 38 1220515 20250619023420
101.119.72.30 10 37 1145246 20250601220255
175.33.198.80 10 38 1241246 20250630032801
203.219.196.68 1 2 46739 20250621215744
1.136.16.60 9 37 1125038 20250612200635
1.145.163.182 1 5 1436549 20250605191152
1.120.113.36 10 37 1145246 20250603051712
49.199.73.182 10 38 1241246 20250624031621
1.145.147.218 9 33 1072338 20250611195346
1.145.145.2 9 38 1220517 20250616220433
116.240.150.7 9 37 1215790 20250623195203
49.199.252.78 11 38 1145719 20250615205431
115.70.62.127 13 48 1385111 20250608220202
1.152.19.208 9 37 1215792 20250622205311
64.227.144.185 1 1 512 20250624004021
66.249.90.166 0 11 103078
198.235.24.40 1 1 83141 20250621004736
101.119.189.126 10 37 1136669 20250610235222
64.233.173.101 2 4 77285 20250619043205
124.170.142.177 9 36 1119795 20250605020944
1.145.161.28 5 32 861555 20250612190337
1.145.143.78 11 39 1241246 20250625221318
1.145.191.227 10 38 1241231 20250619192549
66.102.8.237 1 1 15227 20250610060057
93.180.226.88 9 37 1215795 20250627045005
49.183.119.191 1 14 126841 20250603220740
49.183.111.6 9 36 1119795 20250602031808
101.119.121.221 10 38 1241196 20250618204430
198.142.189.203 9 38 1220494 20250616181736
120.19.161.174 9 36 1120267 20250609033822
74.125.212.142 5 35 539902 20250619043204
185.247.137.168 1 1 18887 20250621004735
152.39.157.173 9 36 1119794 20250603023712
203.193.214.6 11 47 1464563 20250619202627
49.184.125.100 10 37 1145718 20250611213137
101.173.154.93 11 39 1241198 20250616222629
34.218.50.19 1 1 18887 20250621065633
120.158.152.39 9 38 1220496 20250616202816
1.145.163.112 11 40 1317915 20250619043158
182.69.177.69 3 3 43250 20250609131033
101.119.156.206 9 36 1120266 20250612004509
202.67.124.59 9 37 1215745 20250617200614
203.219.197.133 0 2 11723
1.145.187.67 10 37 1145720 20250613055355
184.72.115.35 1 1 18817 20250614002528
1.145.210.132 9 36 529937 20250624204353
60.241.179.241 10 38 1241197 20250617190651
34.210.69.158 1 1 83141 20250629042812
94.176.52.61 9 36 1120269 20250612125014
121.200.4.189 10 38 1241246 20250626001156
124.189.210.90 14 46 1332639 20250602230607
203.134.13.199 0 1 4357
1.152.27.51 1 20 308841 20250620012348
203.13.161.69 1 2 42460 20250613212204
203.219.196.69 0 1 6494
49.183.76.115 11 39 1257721 20250624215213
111.118.218.110 10 38 1241244 20250619185903
8.41.221.51 2 2 102189 20250602020048
1.152.19.112 10 38 1241245 20250619222020
66.249.90.167 1 5 40844 20250624144657
49.184.141.131 11 39 1241246 20250626035245
120.19.167.204 1 1 0 20250603195618
120.19.130.210 10 34 921975 20250605035433
49.199.254.241 9 37 1215793 20250623040613
106.70.66.19 11 39 1241246 20250629230731
34.45.183.6 1 1 18883 20250618142440
49.183.20.61 10 38 1241246 20250626053509
54.165.237.88 1 1 19238 20250607192909
134.209.67.77 1 1 19239 20250606142411
203.219.219.132 0 1 492
144.217.135.218 13 13 834887 20250629174157
64.233.173.236 0 1 4781
220.244.136.4 1 1 88356 20250613212200
49.185.50.255 11 39 1241197 20250617220905
59.102.111.56 10 37 1145246 20250604054734
49.199.70.5 9 37 1215793 20250624033355
213.35.110.81 0 1 1396
210.185.115.37 10 37 1145719 20250610231804
149.57.180.181 1 1 19241 20250603022922
172.225.63.75 10 38 1241244 20250630223619
101.119.139.96 9 36 1120266 20250606005535
120.19.155.103 9 36 1120266 20250605231920
64.233.173.102 1 1 41968 20250619043206
93.158.91.25 1 1 19238 20250607191547
49.199.202.195 11 38 1161651 20250603010358
49.185.150.24 10 38 1232267 20250623024744
49.185.197.24 1 1 16460 20250616184854
203.134.17.197 0 1 4781
1.145.217.23 10 38 1241197 20250617210230
74.125.212.141 7 34 675527 20250622211911
1.136.30.247 11 40 1245602 20250623034439
161.123.165.135 9 36 1120265 20250607182203
149.167.8.141 9 37 1215745 20250617192144
1.145.143.246 8 31 886318 20250610185901
45.148.10.249 1 24 18887 20250624042901
58.178.145.90 9 37 1125036 20250609012728
8.41.221.60 6 6 242852 20250606214122
