/home/silvwabw/tmp/awstats/ssl/awstats072025.silvercabsservice.au.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/silvwabw/tmp/awstats/ssl/awstats.silvercabsservice.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055
POS_TIME 2738
POS_VISITOR 20437
POS_DAY 50256
POS_DOMAIN 3711
POS_LOGIN 4388
POS_ROBOT 4543
POS_WORMS 5654
POS_EMAILSENDER 5785
POS_EMAILRECEIVER 5928
POS_SESSION 51208
POS_FILESIZE 54286
POS_SIDER 51421
POS_FILETYPES 6063
POS_DOWNLOADS 6422
POS_OS 6681
POS_BROWSER 7232
POS_SCREENSIZE 9913
POS_UNKNOWNREFERER 9987
POS_UNKNOWNREFERERBROWSER 11710
POS_ORIGIN 12664
POS_SEREFERRALS 12811
POS_PAGEREFS 13019
POS_SEARCHWORDS 13198
POS_KEYWORDS 13350
POS_MISC 2402
POS_ERRORS 13409
POS_CLUSTER 4244
POS_SIDER_404 13577
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801002019 388 180514 12422120615088
FirstTime 20250701002028
LastTime 20250731222722
LastUpdate 20250801083417 388 0 387 0 0
TotalVisits 1038
TotalUnique 684
MonthHostsKnown 0
MonthHostsUnknown 742
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 487 1565 51700998 257 475 4874762
1 567 1911 61126902 242 445 8805160
2 531 1774 57480578 180 379 5097504
3 431 1451 46888706 158 315 3354757
4 378 1324 43256079 181 360 3756286
5 318 1233 36488482 116 327 6698319
6 150 433 14954343 131 275 3313445
7 69 213 6154495 92 287 6049761
8 62 135 3227535 113 228 3052178
9 38 74 1344118 84 208 2763258
10 69 165 4408012 87 274 4639299
11 52 109 2616130 105 240 3418593
12 129 368 10127503 78 237 3259046
13 125 212 7100053 57 116 1274053
14 81 252 7003215 65 214 3073615
15 129 404 12488382 128 262 3991759
16 160 545 17888730 107 204 2090410
17 134 409 13446398 69 143 2157217
18 436 1538 48426407 141 264 2488369
19 351 1142 34965988 173 265 6179199
20 986 3470 111857814 232 403 3332307
21 572 1848 62408452 173 339 3565044
22 595 1870 60069563 197 372 3005202
23 400 1337 42198843 113 237 3268092
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
au 4461 17017 583860931
us 2301 5011 120601251
in 95 343 10329379
ir 81 343 10979134
ca 40 138 4233338
ru 29 68 1967853
bd 27 111 3648095
gb 24 81 2542681
nz 21 78 2483213
se 20 49 1435918
ro 19 75 2448571
cn 18 59 1220385
iq 18 74 2431829
za 16 27 18921
kr 10 38 1234947
vg 9 37 1216171
ua 9 37 1217643
tr 9 37 1216171
cz 9 38 1220563
es 9 37 1216033
bg 9 37 1216171
pl 6 14 386905
lt 4 4 18927
de 2 14 37842
gr 2 2 166368
be 1 1 18921
zz 1 10 222687
ph 0 2 36878
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AdsBot\-Google[\x20]\( 2034 44635075 20250731192038 0
bot[\s_+:,\.\;\/\\-] 556 11028068 20250731233917 179
Googlebot/ 416 7723895 20250731135554 44
AhrefsBot/ 401 4738636 20250731134817 43
bingbot/ 257 4538609 20250730023634 24
Applebot/ 182 3263422 20250721124057 7
crawl 80 2286120 20250731045548 0
nbot 67 909243 20250730054651 13
facebookexternalhit/ 65 7865 20250731113539 65
Adsbot 56 882409 20250730235327 0
no_user_agent 49 2802492 20250731042351 0
Go\-http\-client/ 30 39448 20250731042402 1
MJ12bot/ 26 266070 20250731104051 6
unknown 25 2899 20250731054428 25
feed 12 110087 20250715124917 0
checker 6 113526 20250709211051 0
DuckDuckBot 6 113689 20250726141013 0
[\s_+:,\.\;\/\\-]bot 6 97435 20250730200938 0
curl 5 19038 20250713031655 2
nutch 4 38045 20250715043549 2
scrapy 2 37842 20250704135233 0
Feedfetcher\-Google 1 0 20250704064026 0
survey 1 83184 20250707140023 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250704175928 0
Googlebot\-Image/ 1 0 20250704064026 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
txt 12 69024 0 0
jpg 514 4206333 0 0
php 1238 16249 0 0
html 1281 26979097 0 0
css 6695 55407603 0 0
webp 2336 171101124 0 0
Unknown 33 15959 0 0
woff 3261 187132032 0 0
js 5796 136738309 0 0
avif 537 19268064 0 0
woff2 877 95891776 0 0
png 1179 59374760 0 0
xml 10 4500 0 0
ttf 13 1422896 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/gutenverse-form/readme.txt 3 0 21108
/wp-content/plugins/gutenverse/readme.txt 3 0 35358
/wp-content/themes/taxico/readme.txt 3 0 903
/wp-content/plugins/google-site-kit/readme.txt 3 0 11655
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
win10 1437 402
win16 1 1
androidmarshmallow 121 54
unix 76 18
android10 4458 1089
symbian 1 1
macos12 3 3
Unknown 1607 1360
macosx10 15 15
androidoreo 39 9
android 132 33
linux 578 148
linuxubuntu 10 8
android12 121 55
android13 155 40
linuxcentos 1 1
androidkitkat 1 1
macosx12 1 1
androidnougat 3 3
win8.1 1 1
ios_iphone 14346 3823
macosx7 7 7
androidpie 45 12
macosx15 375 102
macosx14 4 2
macosx13 4 1
win7 14 4
macosx11 3 3
winlong 1 0
macosx9 1 1
android11 40 10
ios_ipad 181 42
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 124
safari17.1.2 5 5
firefox70.0 1 1
safari18.5 8023 2113
chrome72.0.3626.121 1 1
chrome105.0.0.0 4 4
safari18.3.1 76 20
firefox136.0 1 1
chrome92.0.4515.107 1 1
chrome79.0.3945.79 38 9
firefox109.0 38 9
chrome52.0.3325.98 13 13
chrome121.0.0.0 43 11
opera64.0.3417.92 1 1
chrome136.0.0.0 91 23
iphone 481 136
firefox114.0 6 6
chrome131.0.0.0 168 47
chrome84.0.4147.89 1 1
chrome126.0.0.0 121 31
chrome80.0.3987.162 1 1
chrome76.0.3809.111 7 2
chrome75.0.3770.143 1 0
chrome129.0.0.0 158 41
chrome79.0.3945.130 15 2
safari16.1 1559 379
firefox122.0 41 41
safari17.4 39 10
chrome108.0.0.0 2 2
edge12 1 0
chrome75.0.3770.142 1 0
firefox91.0 3 3
chrome138.0.7204.50 5 5
safari15.6.7 146 38
safari17.4.1 42 12
chrome138.0.7204.158 38 9
firefox36.0 1 1
chrome137.0.0.0 623 157
chrome99.0.3809.100 9 1
chrome86.0.4240.198 1 1
firefox55.0 1 0
chrome75.0.3770.145 2 0
chrome69.0.3497.128 1 1
chrome17.0.963.56 7 7
chrome132.0.6834.90 3 3
chrome75.0.3770.101 1 1
chrome89.0.4389.114 4 4
chrome51.0.2704.106 1 1
netscape5.0 8 8
chrome130.0.0.0 657 160
firefox126.0 1 1
chrome114.0.0.0 124 58
chrome138.0.7204.168 39 9
chrome78.0.3889.0 1 0
chrome112.0.5615.136 2 2
mozilla 63 33
chrome60.0.3112.78 1 0
chrome120.0.0.0 8 3
safari12.1.1 1 1
chrome112.0.0.0 2 2
chrome102.0.0.0 38 9
chrome58.0.3029.110 1 1
chrome69.0.3497.100 1 1
chrome63.0.3239.26 1 0
chrome76.0.3809.89 1 1
chrome75.0.3770.100 1 1
chrome74.0.3729.169 2 0
safari18.6 80 22
chrome78.0.3904.108 18 18
chrome133.0.0.0 146 7
firefox134.0 2 2
chrome71.0.3578.80 1 0
chrome106.0.0.0 1 1
chrome137.0.7151.119 749 155
safari16.5.1 40 11
opera89.0.4447.51 2 2
chrome123.0.0.0 9 1
safari16.6 63 12
firefox129.0 1 1
chrome81.0.4044.129 2 2
safari11.0 1 0
chrome128.0.0.0 1 1
firefox127.0 1 1
chrome66.0.3359.181 28 28
chrome97.0.4692.71 1 1
chrome138.0.0.0 3870 943
chrome117.0.5938.132 76 18
chrome125.0.0.0 4 1
chrome83.0.4103.61 9 1
safari17.6 130 35
chrome137.0.7151.103 2 2
chrome76.0.3809.132 2 2
chrome73.0.3683.103 1 1
opera92.0.2254.77878 1 1
Unknown 1391 1302
chrome76.0.3809.100 1 0
safari18.1.1 368 165
safari5.0.2 1 1
chrome116.0.0.0 3 3
safari18.1 38 10
firefox124.0 2 2
chrome138.0.7204.67 7 0
chrome124.0.0.0 76 18
chrome61.0.3163.100 3 3
firefox140.0 49 11
chrome110.0.0.0 2 2
chrome134.0.0.0 2 2
chrome122.0.0.0 15 2
chrome117.0.0.0 18 10
chrome102.0.5005.125 38 9
safari17.5 114 30
chrome39.0.2171.95 14 14
chrome45.0.2454.94 1 1
chrome62.0.3202.94 1 0
chrome137.0.7151.115 37 9
firefox141.0 121 29
chrome61.0.3163.49 1 1
chrome 13 13
safari18.4 154 42
safari 3114 810
chrome74.0.3729.157 1 0
opera9.25 1 0
safari16.6.1 101 28
safari26.0 38 10
chrome125.0.6422.60 38 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250709144533
WordPress/6.8.2;_https://silvercabsservice.au 20250731222722
Faraday_v2.13.2 20250711173309
python-requests/2.32.4 20250730124007
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250708211001
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250701222803
AngleSharp/1.2.0.0 20250706173350
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250728184225
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/137.0.7151.119Safari/537.36 20250723230654
Mozilla/5.0_(compatible;_Dataprovider.com) 20250725202846
HTMLParser/1.6 20250704175930
fasthttp 20250704122747
Softaculous 20250731132520
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/137.0.7151.119_Safari/537.36 20250723231007
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/137.0.7151.119_Safari/537.36 20250721182027
GoogleOther 20250724061031
Mozilla/5.0_zgrab/0.x 20250731090437
Google-Adwords-DisplayAds 20250723230655
Google 20250723231059
WhatsApp/2.23.20.0 20250730212414
WordPress/6.8.1;_https://silvercabsservice.au 20250715120854
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250731003220
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
HTMLParser/1.6 20250704175930
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250728184225
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250701222803
AngleSharp/1.2.0.0 20250706173350
WordPress/6.8.2;_https://silvercabsservice.au 20250731222722
Faraday_v2.13.2 20250711173309
python-requests/2.32.4 20250730124007
WordPress/6.8.1;_https://silvercabsservice.au 20250715120854
Google-Adwords-DisplayAds 20250723230655
WhatsApp/2.23.20.0 20250730212414
Google 20250723231059
GoogleOther 20250724061031
fasthttp 20250704122747
Softaculous 20250731132520
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1908 2075
From1 0 0
From2 478 478
From3 1 1
From4 4863 21228
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 454 454
www_bing_com 1 1
www_google_com_au 23 23
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.encmbtia.online 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 13 127289
403 161 199962
404 690 9442064
301 1295 0
400 2 10
409 1 1213
405 2 0
302 1 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 171
/wp-content/plugins/wp-automatic/inc/csv.php 5 -
/backup.zip 2 -
/wp-emoji-release.min.js 9 -
/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/static/js/chunk-swiper-modules.js 1 -
/wordpress/wp-admin/install.php 14 -
/@vite/env 12 -
/oldsite/wp-admin/install.php 14 -
/humans.txt 1 -
/static/js/chunk-gsap.js 1 -
/_all_dbs 13 -
/https%3A/silvercabsservice.au/wp-content/plugins/gutenverse-form/lib/framework/assets/css/frontend.css%3Fver%3D2.0.6 1 -
/storage/logs/laravel.log 2 -
/phpinfo.php 3 http://silvercabsservice.au/phpinfo.php
/apple-app-site-association 7 -
/%23booknow 1 -
/dist/wickedpicker.min.js 9 -
/secrets.json 2 -
/server-info.php 2 http://silvercabsservice.au/server-info.php
/.aws/config 1 -
/secrets.yml 2 -
/telescope/requests 13 -
/gutenverse-form.php 2 -
/maintenance.php 2 -
/litespeed-cache.php 2 -
/https%3A/silvercabsservice.au/wp-content/plugins/gutenverse/assets/css/frontend.css%3Fver%3D3.0.6 1 -
/.aws/credentials 4 -
/wp-content/uploads/gutenverse/css/gutenverse-template-page-345032.css 3 https://silvercabsservice.au/package-transport/
/apple-touch-icon.png 5 -
/credentials.json 2 -
/ckeditor/plugins/fileman/php/upload.php 1 -
/.gitlab-ci.yml 2 -
/gutenverse-companion.php 2 -
/%23 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 13 -
/apple-touch-icon-precomposed.png 5 -
/pi.php 2 http://silvercabsservice.au/pi.php
/misc/ajax.js 13 -
/https%3A/silvercabsservice.au/wp-content/plugins/gutenverse-form/assets/css/frontend.css%3Fver%3D2.0.7 1 -
/tel%3A0409648894 1 -
/login.action 13 -
/index.html 17 -
/config.phpinfo 2 http://silvercabsservice.au/config.phpinfo
/storage/logs/error.log 2 -
/editor/filemanager/upload/php/upload.php 1 -
/wp-content/uploads/gutenverse/css/gutenverse-content-160-345032.css 2 https://silvercabsservice.au/package-transport/
/api/config.js 1 -
/wp-aa.php 5 -
/env.js 1 -
/https%3A/silvercabsservice.au/wp-content/themes/taxico/assets/css/essential/frontend-essential.css%3Fver%3D1.0.5 1 -
/config/aws.yml 1 -
/https%3A/silvercabsservice.au/wp-content/themes/taxico-child/style.css%3Fver%3D1.0.0 1 -
/wp-includes/js/dist/vendor/util 2 -
/https%3A/silvercabsservice.au/wp-content/uploads/gutenverse/font-icon/fonts/fontawesome/css/all.min.css%3Fver%3D2.0.6 1 -
/.vscode/sftp.json 13 -
/mailto:contact@silvercabsservice.au 2 -
/wp-content/uploads/gutenverse/css/gutenverse-template-front-page-983090.css%3Fver%3D983090 1 -
/phpinfo2.php 2 http://silvercabsservice.au/phpinfo2.php
/db.sql 2 -
/static/js/chunk-shufflejs.js 1 -
/config/config.json 1 -
/blog/wp-admin/install.php 14 -
/https%3A/silvercabsservice.au/wp-json/ 1 -
/backup.tar.gz 2 -
/assets/env.js 1 -
/https%3A/silvercabsservice.au/ 1 -
/js/config.js 1 -
/.vscode/settings.json 2 -
/view-source: 13 -
/docker-compose.dev.yml 1 -
/static/js/66.chunk-gsap.js 1 -
/administrator/ 13 -
/https%3A/silvercabsservice.au/wp-content/uploads/gutenverse/font-icon/fonts/gtnicon/gtnicon.css%3Fver%3D2.0.6 1 -
/https%3A/silvercabsservice.au/wp-json/oembed/1.0/embed%3Furl%3Dhttps%3A/silvercabsservice.au/%26format%3Dxml 1 -
/config.yml 2 -
/static/js/511.chunk-shufflejs.js 1 -
/i.php 2 http://silvercabsservice.au/i.php
/gtm.js 1 -
/wp-content/plugins/gutenverse/assets/js/util 2 -
/tel%3A1300957376 1 -
/wp_mail_smtp.php 3 -
/m4c-postduplicator.php 3 -
/ads.txt 2 http://silvercabsservice.au/ads.txt
/llms.txt 1 -
/cms/wp-admin/install.php 14 -
/server 13 -
/logs/app.log 2 -
/https%3A/silvercabsservice.au/wp-content/plugins/gutenverse-form/lib/framework/assets/dist/frontend-icon.css%3Fver%3D2.0.6 1 -
/apple-touch-icon-120x120.png 4 -
/config/aws.json 1 -
/test.php 2 http://silvercabsservice.au/test.php
/wp-content/plugins/gutenverse-form/lib/framework/assets/js/util 2 -
/shop/wp-admin/install.php 4 -
/https%3A/silvercabsservice.au/wp-content/themes/taxico/style.css%3Fver%3D6.8.1 1 -
/php.php 2 http://silvercabsservice.au/php.php
/.idea/workspace.xml 2 -
/dump.sql 2 -
/v2/_catalog 13 -
/google-site-kit.php 3 -
/.well-known/traffic-advice 5 -
/google710e359570f9115d.html 1 -
/debug/default/view 13 -
/admin/fileman/php/upload.php 1 -
/.DS_Store 15 -
/config.yaml 2 -
/static/js/587.chunk-swiper.js 1 -
/https%3A/silvercabsservice.au/wp-content/themes/taxico-child/style.css%3Fver%3D6.8.1 1 -
/mailto%3Acontact%40silvercabsservice.au 1 -
/wordpress/wp-admin/setup-config.php 1 http://silvercabsservice.au/wordpress/wp-admin/setup-config.ph%70
/init.php 2 http://silvercabsservice.au/init.php
/config.json 16 -
/https%3A/silvercabsservice.au/wp-json/oembed/1.0/embed%3Furl%3Dhttps%3A/silvercabsservice.au/ 1 -
/static/js/chunk-swiper.js 1 -
/debug.log 2 -
/wp-content/plugins/gutenverse-form/assets/js/util 1 -
/docker-compose.prod.yml 1 -
/wp-includes/wlwmanifest.xml 13 -
/admin-ajax.php 2 -
/database.sql 2 -
/s/3313e2032313e24353e2839313/_/ 13 -
/extendify.php 3 -
/plugins/fileman/php/upload.php 1 -
/js/app.js 1 -
/.github/workflows/ 2 -
/loginizer-security.php 3 -
/wp-content/themes/taxico-child/readme.txt 3 -
/php_version.php 2 http://silvercabsservice.au/php_version.php
/gutenverse.php 3 -
/sitemaps.xml 2 -
/env.php 2 http://silvercabsservice.au/env.php
/docker-compose.override.yml 1 -
/.backup 2 -
/old/wp-admin/install.php 14 -
/logs/debug.log 2 -
/.well-known/security.txt 2 -
/docker-compose.yml 1 -
/.well-known/apple-app-site-association 7 -
/wordpress-importer.php 2 -
/wp/wp-admin/install.php 14 -
/site/wp-admin/install.php 13 -
/pinfo.php 2 http://silvercabsservice.au/pinfo.php
/https%3A/silvercabsservice.au 1 -
/php_info.php 3 http://silvercabsservice.au/php_info.php
/version.php 2 http://silvercabsservice.au/version.php
/aws/credentials 1 -
/js/ckeditor/fileman/php/upload.php 1 -
/https%3A/webdiggers.in 1 -
/info.php 15 -
/admin/phpinfo.php 2 http://silvercabsservice.au/admin/phpinfo.php
/config/config.env 1 -
/security.txt 3 -
/https%3A/silvercabsservice.au/xmlrpc.php%3Frsd 1 -
/phpinfo 3 http://silvercabsservice.au/phpinfo
/actuator/env 13 -
/backup/wp-admin/install.php 14 -
/https%3A/silvercabsservice.au/wp-json/wp/v2/pages/20 1 -
/_profiler/phpinfo 3 http://silvercabsservice.au/_profiler/phpinfo
/.git-credentials 2 -
/wpforms.php 2 -
/sitemap_index.xml 2 -
/test/wp-admin/install.php 14 -
/admin/ckeditor/fileman/php/upload.php 1 -
/static/js/chunk-gsap-scroll-trigger.js 1 -
/fileman/php/upload.php 1 -
/error.log 2 -
/static/js/323.chunk-gsap-scroll-trigger.js 1 -
/static/js/991.chunk-swiper-modules.js 1 -
/loginizer.php 3 -
/apple-touch-icon-120x120-precomposed.png 4 -
/web/wp-admin/install.php 14 -
/new/wp-admin/install.php 14 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 742
198.54.120.13 1277 1277 4777665 20250731222722
120.21.67.38 450 1710 55867860 20250702202132
66.249.90.165 98 365 12676080 20250728171202
101.119.171.121 98 203 7166027 20250701223706
14.201.144.10 88 398 28748592 20250720001146
120.21.0.106 67 165 5444433 20250701215347
27.96.195.88 60 162 5967579 20250717004454
49.183.109.229 44 156 4968102 20250722215253
49.185.186.70 41 158 5063313 20250713212902
120.19.147.144 40 152 4965940 20250714025155
49.185.143.237 40 152 4965940 20250708192822
49.183.163.122 33 117 3740964 20250703011546
101.119.158.4 32 116 3757470 20250711031140
104.28.90.6 30 114 3724479 20250714014956
72.14.199.163 27 77 3265284 20250703125832
58.96.88.112 23 91 3145407 20250722013335
104.28.90.35 22 83 3919967 20250731014350
49.184.167.45 22 81 2585746 20250728224121
1.145.142.68 21 77 2483248 20250721024146
66.249.73.197 21 99 3453387 20250727105455
101.119.75.228 21 77 2483060 20250715234653
106.70.82.156 20 78 2483438 20250730195038
180.150.38.235 20 76 2483060 20250716013752
121.200.4.247 20 65 2236136 20250715213309
1.145.160.197 20 76 2483016 20250702220923
1.145.168.123 9 33 1007559 20250702181603
46.205.199.115 2 6 147189 20250723223948
203.134.13.197 0 1 10677
131.242.32.4 0 1 7201
72.14.199.164 0 21 245696
198.142.191.5 9 38 1220804 20250713202942
66.249.73.198 6 39 650891 20250724061031
162.43.229.59 9 38 1216275 20250726195741
1.145.200.37 9 38 1220827 20250702180521
1.136.20.100 12 46 1478837 20250704014920
54.177.239.74 1 1 18928 20250718211114
1.145.179.93 11 45 1418813 20250727201535
1.145.138.153 9 38 1216275 20250728014415
115.129.182.182 10 35 1053374 20250715021437
104.252.191.16 1 1 16476 20250702000325
185.196.9.254 1 1 18922 20250703082438
159.65.18.197 1 1 83141 20250702000429
1.152.26.122 9 38 1220804 20250704004018
49.190.65.173 10 38 1241623 20250724202604
49.183.25.198 10 39 1241727 20250727231515
103.51.113.132 12 44 2668009 20250709222053
203.219.197.71 2 2 191657 20250722221236
198.235.24.245 1 1 5710 20250718211440
101.119.108.160 10 38 1241485 20250707225329
66.249.90.33 8 27 1123501 20250707131031
120.21.206.16 9 38 1220940 20250718003159
34.122.147.229 9 38 1220797 20250702001300
94.176.83.81 9 38 1216268 20250731082925
1.152.31.74 10 38 1241623 20250717182731
115.131.90.77 5 28 849868 20250715220913
49.184.172.117 10 39 1246391 20250722023437
209.38.94.114 1 1 512 20250701202931
106.71.26.169 9 38 1220804 20250708184645
1.145.159.160 12 40 1241485 20250713220032
157.245.36.108 1 1 83184 20250708205534
120.148.131.48 9 38 1220885 20250731202318
58.162.62.136 9 38 1220939 20250721182318
1.145.179.154 8 29 378604 20250721234557
49.184.109.32 9 37 1216170 20250724012518
104.28.90.5 10 38 1241486 20250711030550
1.152.29.184 1 1 0 20250708001132
1.145.185.193 13 45 2694951 20250716025406
1.132.20.227 9 38 1220847 20250715212954
49.183.50.231 10 39 1246256 20250703233552
91.196.152.66 1 1 83184 20250703195427
49.183.105.5 10 38 1232700 20250724201302
104.28.90.32 10 38 1241485 20250710211817
54.174.158.147 3 3 167038 20250703003816
74.125.212.32 9 44 1416958 20250728015110
45.132.225.54 1 1 0 20250714054608
198.235.24.173 1 1 83518 20250725172818
220.244.136.200 0 3 24308
104.28.90.2 10 38 1241486 20250711030007
198.240.78.123 9 34 1168242 20250720073034
119.13.206.234 9 34 1168263 20250717213844
119.13.202.224 9 37 1216192 20250716174846
101.119.103.149 10 38 1241485 20250707222411
103.4.250.131 4 12 245816 20250702000336
46.36.125.198 9 38 1220940 20250725041936
203.219.196.68 2 5 238447 20250718220247
167.94.145.109 1 1 18928 20250724183950
203.219.196.69 0 2 43432
152.39.253.234 9 37 1216171 20250725142508
49.185.131.226 11 44 2653843 20250730204856
27.115.124.96 0 1 7036
66.58.255.4 9 38 1220939 20250724074411
175.36.224.171 10 38 1241623 20250716205500
1.145.213.26 10 38 1241485 20250708223849
101.115.143.230 10 38 1241508 20250702043612
194.193.140.9 10 38 1241485 20250708055245
123.6.49.49 0 1 11786
49.185.101.138 10 38 1241485 20250710073328
49.185.159.179 10 39 1246337 20250731192938
152.39.174.132 9 38 1216275 20250727113706
192.178.10.4 0 3 28506
185.169.4.152 1 1 18928 20250723051346
58.162.62.4 9 39 1221035 20250730212811
162.120.184.202 1 1 16474 20250731222604
211.27.84.6 12 46 1415625 20250728233204
202.130.209.247 11 41 1263053 20250730184233
206.83.123.179 1 1 0 20250731023229
5.133.192.193 1 1 18986 20250717092607
120.19.147.237 12 45 1424359 20250721211349
74.125.210.142 4 4 57088 20250723225831
83.24.83.51 0 1 8300
1.145.176.80 10 38 1241623 20250724222952
18.144.84.147 1 1 18921 20250704153716
120.19.187.172 9 38 1220940 20250722184519
1.145.222.129 10 38 1241568 20250731222548
14.202.222.85 11 39 1257992 20250711005342
165.225.226.87 9 38 1220940 20250716220945
101.119.88.131 10 38 1241486 20250711022328
3.250.169.83 7 146 3367086 20250702051858
36.99.136.141 1 1 18887 20250702165917
54.201.94.18 1 1 83184 20250703020507
45.142.93.146 0 3 47929
180.149.22.79 9 37 1216026 20250702124017
1.145.248.0 10 38 1241485 20250709234253
122.150.1.4 0 1 15310
120.21.188.38 9 38 1216266 20250730223855
